Hotel Interurban
Hotel Interurban223 Andover Park E
Tukwila, Washington 98188
The versatile meeting and event spaces at Hotel Interurban merge functionality with distinction. Ideas and conversation are sparked by the breathtaking view of Mount Rainier - and we’re the only property in the area that grants you that scenery. Situated near Seattle-Tacoma International Airport, we offer 185 guest rooms and over 15,000 square feet of Seattle meeting space. Each meeting room provides the technology to foster efficient, inspiring summits - large or small. You can even request for Hazel, our friendly hotel robot, to greet your guests! And when you take a break from business, the proximity to transportation options like the Sounder Train and Amtrak makes it easy to venture out. There’s an abundance of shopping and entertainment options just steps away, including Westfield Southcenter Mall, the largest shopping destination in the greater Seattle region. With our expert sales and services team, there is always someone to cater to every detail and ensure a seamless and highly successful event.
Meeting and Event Space Details
Details
Guest Rooms: 185Meeting Rooms: 10
Total Square Footage: 15000
Largest Meeting Room: 4869
Event Spaces
Event Spaces
Adams
- Occupancy: 80 - 200
- Area: 2,500 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Adams | 200 | 2,500 sq ft |
Classroom | Adams | 80 | 2,500 sq ft |
Banquet | Adams | 120 | 2,500 sq ft |
Reception | Adams | 200 | 2,500 sq ft |
Baker
- Occupancy: 24 - 64
- Area: 592 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Baker | 64 | 592 sq ft |
Classroom | Baker | 24 | 592 sq ft |
Banquet | Baker | 48 | 592 sq ft |
Reception | Baker | 58 | 592 sq ft |
Cascade
- Occupancy: 75 - 200
- Area: 1,807 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cascade | 200 | 1,807 sq ft |
Classroom | Cascade | 75 | 1,807 sq ft |
Banquet | Cascade | 150 | 1,807 sq ft |
Reception | Cascade | 180 | 1,807 sq ft |
Crystal
- Occupancy: 12 - 30
- Area: 305 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Crystal | 24 | 305 sq ft |
Classroom | Crystal | 12 | 305 sq ft |
Banquet | Crystal | 16 | 305 sq ft |
Reception | Crystal | 30 | 305 sq ft |
Mount Si (I +II)
- Occupancy: 138 - 380
- Area: 3,449 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mount Si (I +II) | 380 | 3,449 sq ft |
Classroom | Mount Si (I +II) | 138 | 3,449 sq ft |
Banquet | Mount Si (I +II) | 280 | 3,449 sq ft |
Reception | Mount Si (I +II) | 345 | 3,449 sq ft |
Mount Si I
- Occupancy: 45 - 115
- Area: 1,056 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mount Si I | 115 | 1,056 sq ft |
Classroom | Mount Si I | 45 | 1,056 sq ft |
Banquet | Mount Si I | 88 | 1,056 sq ft |
Reception | Mount Si I | 100 | 1,056 sq ft |
Mount Si II
- Occupancy: 78 - 220
- Area: 2,393 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mount Si II | 220 | 2,393 sq ft |
Classroom | Mount Si II | 78 | 2,393 sq ft |
Banquet | Mount Si II | 180 | 2,393 sq ft |
Reception | Mount Si II | 200 | 2,393 sq ft |
Olympic
- Occupancy: 24 - 64
- Area: 579 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Olympic | 64 | 579 sq ft |
Classroom | Olympic | 24 | 579 sq ft |
Banquet | Olympic | 48 | 579 sq ft |
Reception | Olympic | 58 | 579 sq ft |
Rainier
- Occupancy: 180 - 500
- Area: 4,869 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Rainier | 500 | 4,869 sq ft |
Classroom | Rainier | 180 | 4,869 sq ft |
Banquet | Rainier | 380 | 4,869 sq ft |
Reception | Rainier | 480 | 4,869 sq ft |
Summit
- Occupancy: 18 - 45
- Area: 426 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Summit | 45 | 426 sq ft |
Classroom | Summit | 18 | 426 sq ft |
Banquet | Summit | 35 | 426 sq ft |
Reception | Summit | 40 | 426 sq ft |
Virtual Tours
Virtual Tours
Social Media Photos
Social Media Photos
Related Content
Bed & Breakfast
Hotel InterurbanJump start your morning with a delicious breakfast or weekend brunch at Rendition! With our Bed & Breakfast package enjoy one breakfast entrée and one non-alcoholic beverage with your overnight stay. Choose…
Explore Seattle
Hotel InterurbanHotel Interurban is the ideal destination for your Seattle adventure. Book our Best Flexible Rate using offer code EXPLORE and receive daily unlimited ride passes on the Light Rail, located minutes away…
Have a bite, Stay the night
Hotel InterurbanWhether you’re slipping away for a date night, shopping at Westfield Southcenter, or traveling for business, savor elevated plates and causal bites served with a heaping side of Seattle southside energy. Seal…
Kids Takeover Interurban
Hotel InterurbanFamily time is time well spent! Explore the sights, sounds, and tastes of Hotel Interurban and its buzzing Southcenter neighborhood. Escape to our indoor saline swimming pool and splash around with our…