Embassy Suites by Hilton Seattle Tacoma International Airport
Embassy Suites by Hilton Seattle Tacoma International Airport15920 West Valley Highway
Tukwila, Washington 98188
Embassy Suites by Hilton Seattle-Tacoma International Airport is a full service hotel with 242 comfortable upscale 2-room suites. The hotel atrium features a soaring ceiling, fountain and leafy foliage. This serene environment is a peaceful place to visit, relax and unwind after a day of meetings or leisurely sightseeing. There are versatile meeting rooms to choose from with spaces to accommodate small groups of 10 up to larger groups of 300 people. Groups will appreciate the professional on-site sales staff available to assist with Audio Visual, Catering and Special Event needs. Also on site is the hotel’s full service restaurant Basil’s Kitchen. Basil’s Kitchen features a lunch and dinner menu with regional Pacific Northwest favorites as well as Mediterranean inspired entrées.
Details
Details
Guest Rooms: 242Meeting Rooms: 10
Event Spaces
Event Spaces
Belmont
- Occupancy: 10 - 100
- Area: 900 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Belmont | 100 | 900 sq ft |
Classroom | Belmont | 60 | 900 sq ft |
Banquet | Belmont | 70 | 900 sq ft |
Reception | Belmont | 90 | 900 sq ft |
Booths | Belmont | 10 | 900 sq ft |
Boardroom
- Occupancy: 12 - 12
- Area: 270 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Boardroom | 12 | 270 sq ft |
Canterbury Downs
- Occupancy: 10 - 90
- Area: 884 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Canterbury Downs | 90 | 884 sq ft |
Classroom | Canterbury Downs | 48 | 884 sq ft |
Banquet | Canterbury Downs | 60 | 884 sq ft |
Reception | Canterbury Downs | 80 | 884 sq ft |
Booths | Canterbury Downs | 10 | 884 sq ft |
Churchill Downs
- Occupancy: 12 - 100
- Area: 900 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Churchill Downs | 100 | 900 sq ft |
Classroom | Churchill Downs | 60 | 900 sq ft |
Banquet | Churchill Downs | 70 | 900 sq ft |
Reception | Churchill Downs | 90 | 900 sq ft |
Booths | Churchill Downs | 12 | 900 sq ft |
Del Mar
- Occupancy: 12 - 30
- Area: 323 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Del Mar | 30 | 323 sq ft |
Classroom | Del Mar | 20 | 323 sq ft |
Banquet | Del Mar | 30 | 323 sq ft |
Reception | Del Mar | 25 | 323 sq ft |
Booths | Del Mar | 12 | 323 sq ft |
Longacres Ballroom
- Occupancy: 20 - 175
- Area: 1,650 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Longacres Ballroom | 170 | 1,650 sq ft |
Classroom | Longacres Ballroom | 90 | 1,650 sq ft |
Banquet | Longacres Ballroom | 140 | 1,650 sq ft |
Reception | Longacres Ballroom | 175 | 1,650 sq ft |
Booths | Longacres Ballroom | 20 | 1,650 sq ft |
Pimlico
- Occupancy: 12 - 80
- Area: 770 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Pimlico | 80 | 770 sq ft |
Classroom | Pimlico | 50 | 770 sq ft |
Banquet | Pimlico | 80 | 770 sq ft |
Reception | Pimlico | 60 | 770 sq ft |
Booths | Pimlico | 12 | 770 sq ft |
Santa Anita
- Occupancy: 12 - 30
- Area: 323 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Santa Anita | 30 | 323 sq ft |
Classroom | Santa Anita | 20 | 323 sq ft |
Banquet | Santa Anita | 30 | 323 sq ft |
Reception | Santa Anita | 25 | 323 sq ft |
Booths | Santa Anita | 12 | 323 sq ft |
Saratoga
- Occupancy: 10 - 80
- Area: 810 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Saratoga | 80 | 810 sq ft |
Classroom | Saratoga | 36 | 810 sq ft |
Banquet | Saratoga | 50 | 810 sq ft |
Reception | Saratoga | 70 | 810 sq ft |
Booths | Saratoga | 10 | 810 sq ft |
Triple Crown Ballroom
- Occupancy: 40 - 280
- Area: 2,570 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Triple Crown Ballroom | 280 | 2,570 sq ft |
Classroom | Triple Crown Ballroom | 170 | 2,570 sq ft |
Banquet | Triple Crown Ballroom | 210 | 2,570 sq ft |
Reception | Triple Crown Ballroom | 275 | 2,570 sq ft |
Booths | Triple Crown Ballroom | 40 | 2,570 sq ft |