DoubleTree Suites by Hilton Hotel Seattle Airport - Southcenter
DoubleTree Suites by Hilton Hotel Seattle Airport - Southcenter16500 Southcenter Pkwy.
Tukwila, Washington 98188
The Event Center consists of 21 meeting rooms that can accommodate 4-450 in rounds, many feature natural light, thoughtful configuration and state of the art A/V. Their 219 oversized suites are spacious enough to host gatherings and have some of the best views in our area. Located across from Westfield Southcenter Mall, the largest shopping center in the Northwest, there is no shortage of dining, entertainment, and shopping options for guests to enjoy pre/post meetings.
Host Your Next Meeting at The Event Center in #SeattleSouthside
Meeting and Event Space Details
Details
DoubleTree Suites by Hilton Hotel Seattle Airport - Southcenter offers freshly renovated 219 suites and is the largest hotel in the City of Tukwila. Their largest meeting room is 6100 square feet accommodating up to 700 people. Located next to the landmark Westfield Southcenter Mall there is no shortage of dining, entertainment or shopping options for delegates to enjoy pre/post meetings.
Our Event Center features meeting rooms of all sizes for groups from 4 to 450. Many rooms have natural light and all feature state of the art AV capabilities.
Guest Rooms: 219
Meeting Rooms: 18
Total Square Footage: 12377
Largest Meeting Room: 6100
Event Spaces
Event Spaces
Conference Suite 1201 & 1204
- Occupancy: 12 - 12
- Area: 405 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Conference Suite 1201 & 1204 | 12 | 405 sq ft |
NW Ballroom
- Occupancy: 360 - 700
- Area: 6,100 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | NW Ballroom | 700 | 6,100 sq ft |
Classroom | NW Ballroom | 360 | 6,100 sq ft |
Banquet | NW Ballroom | 450 | 6,100 sq ft |
Reception | NW Ballroom | 600 | 6,100 sq ft |
NW Ballroom - Alki Room
- Occupancy: 120 - 220
- Area: 2,074 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | NW Ballroom - Alki Room | 220 | 2,074 sq ft |
Classroom | NW Ballroom - Alki Room | 120 | 2,074 sq ft |
Banquet | NW Ballroom - Alki Room | 150 | 2,074 sq ft |
Reception | NW Ballroom - Alki Room | 200 | 2,074 sq ft |
NW Ballroom - Alki Rooms I, II, III
- Occupancy: 40 - 70
- Area: 680 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | NW Ballroom - Alki Rooms I, II, III | 70 | 680 sq ft |
Classroom | NW Ballroom - Alki Rooms I, II, III | 40 | 680 sq ft |
Banquet | NW Ballroom - Alki Rooms I, II, III | 50 | 680 sq ft |
Reception | NW Ballroom - Alki Rooms I, II, III | 60 | 680 sq ft |
NW Ballroom - Dash Point Room
- Occupancy: 120 - 220
- Area: 2,013 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | NW Ballroom - Dash Point Room | 220 | 2,013 sq ft |
Classroom | NW Ballroom - Dash Point Room | 120 | 2,013 sq ft |
Banquet | NW Ballroom - Dash Point Room | 150 | 2,013 sq ft |
Reception | NW Ballroom - Dash Point Room | 200 | 2,013 sq ft |
NW Ballroom - Dash Point/Redondo Room
- Occupancy: 260 - 450
- Area: 4,026 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | NW Ballroom - Dash Point/Redondo Room | 450 | 4,026 sq ft |
Classroom | NW Ballroom - Dash Point/Redondo Room | 260 | 4,026 sq ft |
Banquet | NW Ballroom - Dash Point/Redondo Room | 300 | 4,026 sq ft |
Reception | NW Ballroom - Dash Point/Redondo Room | 400 | 4,026 sq ft |
NW Ballroom - Redondo Room
- Occupancy: 120 - 220
- Area: 2,013 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | NW Ballroom - Redondo Room | 220 | 2,013 sq ft |
Classroom | NW Ballroom - Redondo Room | 120 | 2,013 sq ft |
Banquet | NW Ballroom - Redondo Room | 150 | 2,013 sq ft |
Reception | NW Ballroom - Redondo Room | 200 | 2,013 sq ft |
NW Ballroom - Redondo/Alki Room
- Occupancy: 260 - 450
- Area: 4,026 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | NW Ballroom - Redondo/Alki Room | 450 | 4,026 sq ft |
Classroom | NW Ballroom - Redondo/Alki Room | 260 | 4,026 sq ft |
Banquet | NW Ballroom - Redondo/Alki Room | 300 | 4,026 sq ft |
Reception | NW Ballroom - Redondo/Alki Room | 400 | 4,026 sq ft |
Paradise Room
- Occupancy: 54 - 100
- Area: 952 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Paradise Room | 80 | 952 sq ft |
Classroom | Paradise Room | 54 | 952 sq ft |
Banquet | Paradise Room | 60 | 952 sq ft |
Reception | Paradise Room | 100 | 952 sq ft |
Pinnacle Boardroom
- Occupancy: 12 - 12
- Area: 400 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Pinnacle Boardroom | 12 | 400 sq ft |
Rainier Room
- Occupancy: 36 - 70
- Area: 676 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Rainier Room | 70 | 676 sq ft |
Classroom | Rainier Room | 36 | 676 sq ft |
Banquet | Rainier Room | 40 | 676 sq ft |
Reception | Rainier Room | 60 | 676 sq ft |
Summit Room I
- Occupancy: 36 - 80
- Area: 827 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Summit Room I | 80 | 827 sq ft |
Classroom | Summit Room I | 36 | 827 sq ft |
Banquet | Summit Room I | 60 | 827 sq ft |
Reception | Summit Room I | 60 | 827 sq ft |
Summit Room II
- Occupancy: 40 - 80
- Area: 1,020 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Summit Room II | 80 | 1,020 sq ft |
Classroom | Summit Room II | 40 | 1,020 sq ft |
Banquet | Summit Room II | 60 | 1,020 sq ft |
Reception | Summit Room II | 80 | 1,020 sq ft |
Summit Rooms - I & II
- Occupancy: 70 - 150
- Area: 1,847 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Summit Rooms - I & II | 110 | 1,847 sq ft |
Classroom | Summit Rooms - I & II | 70 | 1,847 sq ft |
Banquet | Summit Rooms - I & II | 100 | 1,847 sq ft |
Reception | Summit Rooms - I & II | 150 | 1,847 sq ft |
Sunrise Boardroom
- Occupancy: 30 - 36
- Area: 476 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Sunrise Boardroom | 36 | 476 sq ft |
Banquet | Sunrise Boardroom | 30 | 476 sq ft |
Vashon & Whidbey
- Occupancy: 12 - 12
- Area: 308 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Vashon & Whidbey | 12 | 308 sq ft |
Virtual Tours
Virtual Tours
Social Media Photos
Social Media Photos
Related Content
Eco-Friendly Venues for Greener Meetings
Being aware of our impact on the environment isn't just trendy - it can make a huge difference to your…