The Conference Center at Sea-Tac International Airport
The Conference Center at Sea-Tac International Airport17801 International Blvd, Rm 6012M
Seattle, Washington 98158
First-class facilities sophisticated enough to welcome any event, and flexible enough to deliver exactly what you need. A single, unmatchable location at the heart of one of the country’s most modern and vibrant metropolitan airports. FACILITIES Just a short walk from the arrival and departure gates, Sea-Tac Airport's modern conference facility offers ample meeting and event space, pre-security. Conference center rooms are located INSIDE the Seattle-Tacoma International Airport, on the mezzanine level at the south end of the Airport, above checkpoint #1. Meeting rooms range from 450 to over 3,000 square feet and can accommodate everything from a small meeting for two people up to a large conference for 200 guests. AUDIOVISUAL You will be wowed by the state-of-the-art audiovisual system, with easy to use plug and play capabilities in every conference room. The Conference Center's audiovisual system and equipment was upgraded in 2016. INCLUSIVE PRICING Proudly offers inclusive pricing, so you do not have to worry about hidden costs or fees. Most audiovisual equipment is included at no additional charge. Rates depend on the amount of space needed and duration of the meeting. LOCATION The Conference Center at Sea-Tac Airport is conveniently located between Tacoma and Seattle, which makes it the perfect location for meetings even if you're not flying anywhere before or after. It is located 12 miles south of downtown Seattle, and 26 miles north of Tacoma. You may easily take advantage of the many public transportation options such as the Sounder Train, Link Light Rail, and buses. If you do need to drive, complimentary parking validations are offered to all conference center guests for general parking in the airport garage.
Details
Details
Meeting Rooms: 9Event Spaces
Event Spaces
Amsterdam Room
- Occupancy: 11 - 64
- Area: 970 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Amsterdam Room | 54 | 970 sq ft |
Classroom | Amsterdam Room | 30 | 970 sq ft |
Banquet | Amsterdam Room | 49 | 970 sq ft |
Reception | Amsterdam Room | 64 | 970 sq ft |
Booths | Amsterdam Room | 11 | 970 sq ft |
Beijing Room
- Occupancy: 11 - 71
- Area: 1,040 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Beijing Room | 64 | 1,040 sq ft |
Classroom | Beijing Room | 32 | 1,040 sq ft |
Banquet | Beijing Room | 56 | 1,040 sq ft |
Reception | Beijing Room | 71 | 1,040 sq ft |
Booths | Beijing Room | 11 | 1,040 sq ft |
Central Auditorium
- Occupancy: 40 - 190
- Area: 2,850 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Central Auditorium | 164 | 2,850 sq ft |
Classroom | Central Auditorium | 80 | 2,850 sq ft |
Banquet | Central Auditorium | 110 | 2,850 sq ft |
Reception | Central Auditorium | 190 | 2,850 sq ft |
Booths | Central Auditorium | 40 | 2,850 sq ft |
International A (Amsterdam & London)
- Occupancy: 22 - 142
- Area: 2,080 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International A (Amsterdam & London) | 140 | 2,080 sq ft |
Classroom | International A (Amsterdam & London) | 56 | 2,080 sq ft |
Banquet | International A (Amsterdam & London) | 98 | 2,080 sq ft |
Reception | International A (Amsterdam & London) | 142 | 2,080 sq ft |
Booths | International A (Amsterdam & London) | 22 | 2,080 sq ft |
International Auditorium (3 rooms)
- Occupancy: 36 - 213
- Area: 3,120 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International Auditorium (3 rooms) | 210 | 3,120 sq ft |
Classroom | International Auditorium (3 rooms) | 100 | 3,120 sq ft |
Banquet | International Auditorium (3 rooms) | 175 | 3,120 sq ft |
Reception | International Auditorium (3 rooms) | 213 | 3,120 sq ft |
Booths | International Auditorium (3 rooms) | 36 | 3,120 sq ft |
International B (London & Beijing)
- Occupancy: 22 - 149
- Area: 2,150 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International B (London & Beijing) | 144 | 2,150 sq ft |
Classroom | International B (London & Beijing) | 56 | 2,150 sq ft |
Banquet | International B (London & Beijing) | 105 | 2,150 sq ft |
Reception | International B (London & Beijing) | 149 | 2,150 sq ft |
Booths | International B (London & Beijing) | 22 | 2,150 sq ft |
London Room
- Occupancy: 11 - 78
- Area: 1,110 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | London Room | 70 | 1,110 sq ft |
Classroom | London Room | 32 | 1,110 sq ft |
Banquet | London Room | 56 | 1,110 sq ft |
Reception | London Room | 78 | 1,110 sq ft |
Booths | London Room | 11 | 1,110 sq ft |
Seoul Room
- Occupancy: 10 - 60
- Area: 860 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Seoul Room | 54 | 860 sq ft |
Classroom | Seoul Room | 30 | 860 sq ft |
Reception | Seoul Room | 60 | 860 sq ft |
Booths | Seoul Room | 10 | 860 sq ft |
Tokyo Room
- Occupancy: 10 - 10
- Area: 450 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Tokyo Room | 10 | 450 sq ft |