Hilton Seattle Airport & Conference Center
Hilton Seattle Airport & Conference Center17620 International Boulevard
SeaTac, Washington 98188
This unique hotel and conference center, surrounds a stunning courtyard, outdoor pool, and fire pit with an expansive, inviting lobby perfect for relaxing. Adjacent to the Link light rail, their 24-hour airport shuttle delivers you to a full service hotel complete with, a business center, a Precor® fitness center, gift shop, a swimming pool and a whirlpool. Get the most out of your trip with our Seattle Packages and stretch out in oversized guest rooms, many with two king beds. Enjoy a first class meal at Spencer's for Steaks and Chops - serving breakfast, lunch and dinner or visit the lobby bar & café for additional dining options.
Amenities
Amenities
- Air Condition
- Free Seattle Airport Shuttle
- Business Center
- EV Charging
- Fitness Center
- Internet Access (paid/wired)
- Iron and Iron Board
- Laundry & Dry Cleaning
- Multilingual Services
- Near Light Rail Station
- Outdoor Pool
- Parking (paid)
- Telephone
- Refrigerator
- Dining
- Safe
- Television
- Wake-Up Service
Event Spaces
Event Spaces
Board Room
- Area: 308 square feet
- Height: 8 feet
Columbia A
- Occupancy: 30 - 75
- Area: 638 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Columbia A | 75 | 638 sq ft |
Classroom | Columbia A | 30 | 638 sq ft |
Banquet | Columbia A | 50 | 638 sq ft |
Reception | Columbia A | 70 | 638 sq ft |
Columbia A and B
- Occupancy: 60 - 140
- Area: 1,320 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Columbia A and B | 140 | 1,320 sq ft |
Classroom | Columbia A and B | 60 | 1,320 sq ft |
Banquet | Columbia A and B | 100 | 1,320 sq ft |
Reception | Columbia A and B | 140 | 1,320 sq ft |
Columbia B
- Occupancy: 30 - 75
- Area: 638 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Columbia B | 75 | 638 sq ft |
Classroom | Columbia B | 30 | 638 sq ft |
Banquet | Columbia B | 50 | 638 sq ft |
Reception | Columbia B | 70 | 638 sq ft |
Crystal Ballroom A
- Occupancy: 126 - 220
- Area: 2,068 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Crystal Ballroom A | 220 | 2,068 sq ft |
Classroom | Crystal Ballroom A | 126 | 2,068 sq ft |
Banquet | Crystal Ballroom A | 160 | 2,068 sq ft |
Reception | Crystal Ballroom A | 210 | 2,068 sq ft |
Crystal Ballroom A and B
- Occupancy: 240 - 375
- Area: 3,520 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Crystal Ballroom A and B | 375 | 3,520 sq ft |
Classroom | Crystal Ballroom A and B | 240 | 3,520 sq ft |
Banquet | Crystal Ballroom A and B | 320 | 3,520 sq ft |
Reception | Crystal Ballroom A and B | 360 | 3,520 sq ft |
Crystal Ballroom A, B and C
- Occupancy: 300 - 550
- Area: 5,000 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Crystal Ballroom A, B and C | 550 | 5,000 sq ft |
Classroom | Crystal Ballroom A, B and C | 300 | 5,000 sq ft |
Banquet | Crystal Ballroom A, B and C | 400 | 5,000 sq ft |
Reception | Crystal Ballroom A, B and C | 520 | 5,000 sq ft |
Crystal Ballroom B and C
- Occupancy: 180 - 330
- Area: 2,948 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Crystal Ballroom B and C | 300 | 2,948 sq ft |
Classroom | Crystal Ballroom B and C | 180 | 2,948 sq ft |
Banquet | Crystal Ballroom B and C | 300 | 2,948 sq ft |
Reception | Crystal Ballroom B and C | 330 | 2,948 sq ft |
Crystal Ballroom C
- Occupancy: 84 - 165
- Area: 1,496 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Crystal Ballroom C | 165 | 1,496 sq ft |
Classroom | Crystal Ballroom C | 84 | 1,496 sq ft |
Banquet | Crystal Ballroom C | 110 | 1,496 sq ft |
Reception | Crystal Ballroom C | 160 | 1,496 sq ft |
Crystal Room B
- Occupancy: 84 - 160
- Area: 1,452 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Crystal Room B | 160 | 1,452 sq ft |
Classroom | Crystal Room B | 84 | 1,452 sq ft |
Banquet | Crystal Room B | 110 | 1,452 sq ft |
Reception | Crystal Room B | 150 | 1,452 sq ft |
Elliot A and B
- Occupancy: 60 - 140
- Area: 1,320 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Elliot A and B | 140 | 1,320 sq ft |
Classroom | Elliot A and B | 60 | 1,320 sq ft |
Banquet | Elliot A and B | 100 | 1,320 sq ft |
Reception | Elliot A and B | 140 | 1,320 sq ft |
Elliot B
- Occupancy: 30 - 75
- Area: 638 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Elliot B | 75 | 638 sq ft |
Classroom | Elliot B | 30 | 638 sq ft |
Banquet | Elliot B | 50 | 638 sq ft |
Reception | Elliot B | 70 | 638 sq ft |
Elliott A
- Occupancy: 30 - 75
- Area: 638 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Elliott A | 75 | 638 sq ft |
Classroom | Elliott A | 30 | 638 sq ft |
Banquet | Elliott A | 50 | 638 sq ft |
Reception | Elliott A | 70 | 638 sq ft |
Emerald A, B, C, D
- Occupancy: 340 - 600
- Area: 5,561 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald A, B, C, D | 600 | 5,561 sq ft |
Classroom | Emerald A, B, C, D | 340 | 5,561 sq ft |
Banquet | Emerald A, B, C, D | 420 | 5,561 sq ft |
Reception | Emerald A, B, C, D | 575 | 5,561 sq ft |
Emerald Ball E and F
- Occupancy: 340 - 600
- Area: 5,478 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ball E and F | 600 | 5,478 sq ft |
Classroom | Emerald Ball E and F | 340 | 5,478 sq ft |
Banquet | Emerald Ball E and F | 420 | 5,478 sq ft |
Reception | Emerald Ball E and F | 575 | 5,478 sq ft |
Emerald Ballroom
- Occupancy: 720 - 1225
- Area: 11,000 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ballroom | 1225 | 11,000 sq ft |
Classroom | Emerald Ballroom | 720 | 11,000 sq ft |
Banquet | Emerald Ballroom | 840 | 11,000 sq ft |
Reception | Emerald Ballroom | 1200 | 11,000 sq ft |
Emerald Ballroom A
- Occupancy: 48 - 110
- Area: 980 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ballroom A | 110 | 980 sq ft |
Classroom | Emerald Ballroom A | 48 | 980 sq ft |
Banquet | Emerald Ballroom A | 80 | 980 sq ft |
Reception | Emerald Ballroom A | 105 | 980 sq ft |
Emerald Ballroom A and B
- Occupancy: 100 - 200
- Area: 1,925 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ballroom A and B | 200 | 1,925 sq ft |
Classroom | Emerald Ballroom A and B | 100 | 1,925 sq ft |
Banquet | Emerald Ballroom A and B | 150 | 1,925 sq ft |
Reception | Emerald Ballroom A and B | 200 | 1,925 sq ft |
Emerald Ballroom A, B, and C
- Occupancy: 190 - 310
- Area: 2,905 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ballroom A, B, and C | 310 | 2,905 sq ft |
Classroom | Emerald Ballroom A, B, and C | 190 | 2,905 sq ft |
Banquet | Emerald Ballroom A, B, and C | 230 | 2,905 sq ft |
Reception | Emerald Ballroom A, B, and C | 300 | 2,905 sq ft |
Emerald Ballroom A, B, C, D and E
- Occupancy: 530 - 840
- Area: 8,217 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ballroom A, B, C, D and E | 570 | 8,217 sq ft |
Classroom | Emerald Ballroom A, B, C, D and E | 530 | 8,217 sq ft |
Banquet | Emerald Ballroom A, B, C, D and E | 660 | 8,217 sq ft |
Reception | Emerald Ballroom A, B, C, D and E | 840 | 8,217 sq ft |
Emerald Ballroom B
- Occupancy: 48 - 100
- Area: 945 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ballroom B | 100 | 945 sq ft |
Classroom | Emerald Ballroom B | 48 | 945 sq ft |
Banquet | Emerald Ballroom B | 70 | 945 sq ft |
Reception | Emerald Ballroom B | 100 | 945 sq ft |
Emerald Ballroom B and C
- Occupancy: 100 - 280
- Area: 1,925 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ballroom B and C | 200 | 1,925 sq ft |
Classroom | Emerald Ballroom B and C | 100 | 1,925 sq ft |
Banquet | Emerald Ballroom B and C | 150 | 1,925 sq ft |
Reception | Emerald Ballroom B and C | 280 | 1,925 sq ft |
Emerald Ballroom C
- Occupancy: 48 - 110
- Area: 980 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ballroom C | 110 | 980 sq ft |
Classroom | Emerald Ballroom C | 48 | 980 sq ft |
Banquet | Emerald Ballroom C | 80 | 980 sq ft |
Reception | Emerald Ballroom C | 105 | 980 sq ft |
Emerald Ballroom D
- Occupancy: 170 - 280
- Area: 2,656 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ballroom D | 280 | 2,656 sq ft |
Classroom | Emerald Ballroom D | 170 | 2,656 sq ft |
Banquet | Emerald Ballroom D | 220 | 2,656 sq ft |
Reception | Emerald Ballroom D | 275 | 2,656 sq ft |
Emerald Ballroom D, E and F
- Occupancy: 340 - 660
- Area: 8,134 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ballroom D, E and F | 370 | 8,134 sq ft |
Classroom | Emerald Ballroom D, E and F | 530 | 8,134 sq ft |
Banquet | Emerald Ballroom D, E and F | 660 | 8,134 sq ft |
Reception | Emerald Ballroom D, E and F | 340 | 8,134 sq ft |
Emerald Ballroom E
- Occupancy: 170 - 280
- Area: 2,656 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ballroom E | 280 | 2,656 sq ft |
Classroom | Emerald Ballroom E | 170 | 2,656 sq ft |
Banquet | Emerald Ballroom E | 220 | 2,656 sq ft |
Reception | Emerald Ballroom E | 275 | 2,656 sq ft |
Emerald Ballroom F
- Occupancy: 190 - 310
- Area: 2,822 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Emerald Ballroom F | 310 | 2,822 sq ft |
Classroom | Emerald Ballroom F | 190 | 2,822 sq ft |
Banquet | Emerald Ballroom F | 230 | 2,822 sq ft |
Reception | Emerald Ballroom F | 300 | 2,822 sq ft |
Emerald Foyer
- Occupancy: 400 - 400
- Area: 0 square feet
- Height: 18 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | Emerald Foyer | 400 | 0 sq ft |
Harbor Room
- Occupancy: 18 - 40
- Area: 396 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Harbor Room | 30 | 396 sq ft |
Classroom | Harbor Room | 18 | 396 sq ft |
Banquet | Harbor Room | 20 | 396 sq ft |
Reception | Harbor Room | 40 | 396 sq ft |
Mercer A
- Occupancy: 45 - 90
- Area: 810 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mercer A | 90 | 810 sq ft |
Classroom | Mercer A | 45 | 810 sq ft |
Banquet | Mercer A | 60 | 810 sq ft |
Reception | Mercer A | 85 | 810 sq ft |
Mercer A and B
- Occupancy: 72 - 165
- Area: 1,593 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mercer A and B | 165 | 1,593 sq ft |
Classroom | Mercer A and B | 72 | 1,593 sq ft |
Banquet | Mercer A and B | 120 | 1,593 sq ft |
Reception | Mercer A and B | 160 | 1,593 sq ft |
Mercer B
- Occupancy: 45 - 85
- Area: 783 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mercer B | 85 | 783 sq ft |
Classroom | Mercer B | 45 | 783 sq ft |
Banquet | Mercer B | 55 | 783 sq ft |
Reception | Mercer B | 80 | 783 sq ft |
Orcas A
- Occupancy: 24 - 55
- Area: 483 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Orcas A | 55 | 483 sq ft |
Classroom | Orcas A | 24 | 483 sq ft |
Banquet | Orcas A | 40 | 483 sq ft |
Reception | Orcas A | 50 | 483 sq ft |
Orcas A and B
- Occupancy: 60 - 100
- Area: 966 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Orcas A and B | 100 | 966 sq ft |
Classroom | Orcas A and B | 60 | 966 sq ft |
Banquet | Orcas A and B | 70 | 966 sq ft |
Reception | Orcas A and B | 100 | 966 sq ft |
Orcas B
- Occupancy: 24 - 55
- Area: 483 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Orcas B | 55 | 483 sq ft |
Classroom | Orcas B | 24 | 483 sq ft |
Banquet | Orcas B | 40 | 483 sq ft |
Reception | Orcas B | 50 | 483 sq ft |
Peninsula A
- Occupancy: 30 - 75
- Area: 638 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Peninsula A | 75 | 638 sq ft |
Classroom | Peninsula A | 30 | 638 sq ft |
Banquet | Peninsula A | 50 | 638 sq ft |
Reception | Peninsula A | 70 | 638 sq ft |
Peninsula B
- Occupancy: 30 - 75
- Area: 638 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Peninsula B | 75 | 638 sq ft |
Classroom | Peninsula B | 30 | 638 sq ft |
Banquet | Peninsula B | 50 | 638 sq ft |
Reception | Peninsula B | 70 | 638 sq ft |
San Juan
- Occupancy: 24 - 65
- Area: 621 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | San Juan | 65 | 621 sq ft |
Classroom | San Juan | 24 | 621 sq ft |
Banquet | San Juan | 50 | 621 sq ft |
Reception | San Juan | 65 | 621 sq ft |
Summit Ballroom
- Occupancy: 300 - 500
- Area: 4,664 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Summit Ballroom | 500 | 4,664 sq ft |
Classroom | Summit Ballroom | 300 | 4,664 sq ft |
Banquet | Summit Ballroom | 380 | 4,664 sq ft |
Reception | Summit Ballroom | 500 | 4,664 sq ft |
Summit Ballroom - Alpine
- Occupancy: 84 - 190
- Area: 1,716 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Summit Ballroom - Alpine | 190 | 1,716 sq ft |
Classroom | Summit Ballroom - Alpine | 84 | 1,716 sq ft |
Banquet | Summit Ballroom - Alpine | 140 | 1,716 sq ft |
Reception | Summit Ballroom - Alpine | 180 | 1,716 sq ft |
Summit Ballroom - Glacier
- Occupancy: 63 - 130
- Area: 1,232 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Summit Ballroom - Glacier | 130 | 1,232 sq ft |
Classroom | Summit Ballroom - Glacier | 63 | 1,232 sq ft |
Banquet | Summit Ballroom - Glacier | 100 | 1,232 sq ft |
Reception | Summit Ballroom - Glacier | 120 | 1,232 sq ft |
Whidbey
- Occupancy: 30 - 30
- Area: 300 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Whidbey | 30 | 300 sq ft |
Reception | Whidbey | 30 | 300 sq ft |
Related Content
Breakfast Included Package
Hilton Seattle Airport & Conference CenterWhether you're planning to explore or simply need to unwind, start your day right! Package includes: Daily Breakfast is for two guests Kids 5 and under eat for free with this package
Park & Go at Hilton Seattle Airport
Hilton Seattle Airport & Conference CenterNow getting where you need to go before your trip just got even simpler with our Park & Go Package. Book and stay at a participating hotel, and you'll get parking and…
Park & Stay at Hilton Seattle Airport
Hilton Seattle Airport & Conference CenterGet quick access to your car when you need it and a place to park when you don't.