DoubleTree by Hilton Hotel Seattle Airport
DoubleTree by Hilton Hotel Seattle Airport18740 International Boulevard
SeaTac, Washington 98188
This timber-lined Northwest icon sits upon 20 acres of lushly landscaped grounds, with balconies standard in every room. There are two full-service restaurants, a lounge, a grab-and-go market café, a gift shop, an outdoor swimming pool, and whirlpool. Two Precor® fitness centers, including Peloton® Bikes, along with a business center, meeting rooms, and banquet facilities, provide a contemporary yet casual setting perfect for business and leisure travelers alike. From the signature chocolate chip cookies to the deluxe amenities, including 24-hour airport shuttle service, DoubleTree provides travelers a satisfying stay.
Stay Minutes from SeaTac Airport in #SeattleSouthside
Amenities
Amenities
- Air Condition
- Free Seattle Airport Shuttle
- Business Center
- Fitness Center
- Internet Access (paid/wired)
- Iron and Iron Board
- Laundry & Dry Cleaning
- Motorcoach Parking
- Multilingual Services
- Outdoor Pool
- Parking (paid)
- Telephone
- Dining
- Free Shuttle Service (other than Seattle Airport)
- Television
- Wake-Up Service
Event Spaces
Event Spaces
Cascade 11
- Occupancy: 60 - 100
- Area: 924 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cascade 11 | 90 | 924 sq ft |
Classroom | Cascade 11 | 60 | 924 sq ft |
Banquet | Cascade 11 | 60 | 924 sq ft |
Reception | Cascade 11 | 100 | 924 sq ft |
Cascade 12
- Occupancy: 60 - 100
- Area: 924 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cascade 12 | 90 | 924 sq ft |
Classroom | Cascade 12 | 60 | 924 sq ft |
Banquet | Cascade 12 | 60 | 924 sq ft |
Reception | Cascade 12 | 100 | 924 sq ft |
Cascade 13
- Occupancy: 60 - 100
- Area: 924 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cascade 13 | 100 | 924 sq ft |
Classroom | Cascade 13 | 60 | 924 sq ft |
Banquet | Cascade 13 | 60 | 924 sq ft |
Reception | Cascade 13 | 90 | 924 sq ft |
Cascade 9 or 10
- Occupancy: 48 - 90
- Area: 870 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cascade 9 or 10 | 80 | 870 sq ft |
Classroom | Cascade 9 or 10 | 48 | 870 sq ft |
Banquet | Cascade 9 or 10 | 50 | 870 sq ft |
Reception | Cascade 9 or 10 | 90 | 870 sq ft |
Cascade Room (Rooms 1 - 8)
- Occupancy: 20 - 40
- Area: 435 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cascade Room (Rooms 1 - 8) | 40 | 435 sq ft |
Classroom | Cascade Room (Rooms 1 - 8) | 20 | 435 sq ft |
Banquet | Cascade Room (Rooms 1 - 8) | 30 | 435 sq ft |
Reception | Cascade Room (Rooms 1 - 8) | 40 | 435 sq ft |
Evergreen 1
- Occupancy: 50 - 110
- Area: 1,008 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Evergreen 1 | 100 | 1,008 sq ft |
Classroom | Evergreen 1 | 50 | 1,008 sq ft |
Banquet | Evergreen 1 | 60 | 1,008 sq ft |
Reception | Evergreen 1 | 110 | 1,008 sq ft |
Evergreen 2
- Occupancy: 50 - 110
- Area: 1,008 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Evergreen 2 | 100 | 1,008 sq ft |
Classroom | Evergreen 2 | 50 | 1,008 sq ft |
Banquet | Evergreen 2 | 60 | 1,008 sq ft |
Reception | Evergreen 2 | 110 | 1,008 sq ft |
Evergreen 3
- Occupancy: 50 - 110
- Area: 1,080 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Evergreen 3 | 100 | 1,080 sq ft |
Classroom | Evergreen 3 | 50 | 1,080 sq ft |
Banquet | Evergreen 3 | 60 | 1,080 sq ft |
Reception | Evergreen 3 | 110 | 1,080 sq ft |
Evergreen 4
- Occupancy: 50 - 110
- Area: 1,080 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Evergreen 4 | 100 | 1,080 sq ft |
Classroom | Evergreen 4 | 50 | 1,080 sq ft |
Banquet | Evergreen 4 | 60 | 1,080 sq ft |
Reception | Evergreen 4 | 110 | 1,080 sq ft |
Grand Ballroom
- Occupancy: 850 - 2200
- Area: 13,600 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grand Ballroom | 1500 | 13,600 sq ft |
Classroom | Grand Ballroom | 850 | 13,600 sq ft |
Banquet | Grand Ballroom | 1100 | 13,600 sq ft |
Reception | Grand Ballroom | 2200 | 13,600 sq ft |
Maxi's Ballroom
- Occupancy: 240 - 350
- Area: 2,925 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Maxi's Ballroom | 240 | 2,925 sq ft |
Reception | Maxi's Ballroom | 350 | 2,925 sq ft |
Mount Baker
- Area: 372 square feet
- Height: 10 feet
Mount Rainier
- Occupancy: 20 - 30
- Area: 468 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mount Rainier | 20 | 468 sq ft |
Banquet | Mount Rainier | 20 | 468 sq ft |
Reception | Mount Rainier | 30 | 468 sq ft |
Northwest Ballroom
- Occupancy: 360 - 900
- Area: 6,250 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Northwest Ballroom | 600 | 6,250 sq ft |
Classroom | Northwest Ballroom | 360 | 6,250 sq ft |
Banquet | Northwest Ballroom | 460 | 6,250 sq ft |
Reception | Northwest Ballroom | 900 | 6,250 sq ft |
The Salon
- Occupancy: 40 - 70
- Area: 675 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | The Salon | 70 | 675 sq ft |
Classroom | The Salon | 40 | 675 sq ft |
Banquet | The Salon | 50 | 675 sq ft |
Reception | The Salon | 60 | 675 sq ft |
Social Media Photos
Social Media Photos
Related Content
Breakfast Included
DoubleTree by Hilton Hotel Seattle AirportMake the most of your stay with our Breakfast Included Package. We've gathered the very best of a relaxing bed and breakfast experience at DoubleTree by Hilton. You'll start with our warm…
Park & Go at DoubleTree by Hilton Hotel Seattle Airport
DoubleTree by Hilton Hotel Seattle AirportNow getting where you need to go before your trip just got even simpler with our Park & Go Package. Book and stay at a participating hotel, and you'll get parking and…
Park & Stay at DoubleTree by Hilton Hotel Seattle Airport
DoubleTree by Hilton Hotel Seattle AirportGet quick access to your car when you need it and a place to park when you don't.
Sweeten Your Stay
DoubleTree by Hilton Hotel Seattle AirportSavor a leisurely date night or a family staycation. Whatever you crave, the Sweeten Your Stay Package lets you indulge with on-property credit to use towards dining or pool side drinks. Plus…